March 2010 
Links on company names lead to detailed  company reports.   
 |   All TRI Rank  |    Corporation   |    Toxic  score  |    Millions of  
pounds of toxic  
air  releases  |    Millions of  
pounds of toxic  
incineration  transfers  |    EJ: Poor Share  |    EJ: Minority Share  |  
 |   1  |    |    189,649  |    0.72  |    8.88  |    9.0%  |    33.8%  |  
 |   2  |    |    170,689  |    10.21  |    0.20  |    24.3%  |    65.2%  |  
 |   3  |    |    138,743  |    3.88  |    0.81  |    17.5%  |    38.5%  |  
 |   4  |    |    122,436  |    12.43  |    22.82  |    16.5%  |    38.3%  |  
 |   5  |    |    117,510  |    1.40  |    0.02  |    21.4%  |    63.2%  |  
 |   6  |    |    99,952  |    0.74  |    0.00  |    24.6%  |    11.4%  |  
 |   7  |    |    97,281  |    11.11  |    0.00  |    21.7%  |    28.7%  |  
 |   8  |    |    93,854  |    5.09  |    0.00  |    11.8%  |    24.4%  |  
 |   9  |    |    87,328  |    1.97  |    0.66  |    14.8%  |    29.5%  |  
 |   10  |    |    84,044  |    33.56  |    1.94  |    11.4%  |    24.5%  |  
 |   11  |    |    83,194  |    6.39  |    0.11  |    16.0%  |    52.8%  |  
 |   12  |    |    72,294  |    4.13  |    0.09  |    18.2%  |    59.0%  |  
 |   13  |    |    66,936  |    0.45  |    0.14  |    13.9%  |    39.0%  |  
 |   14  |    |    66,290  |    0.30  |    0.00  |    18.4%  |    6.4%  |  
 |   15  |    |    59,907  |    11.69  |    17.19  |    14.4%  |    43.0%  |  
 |   16  |    |    59,771  |    10.40  |    0.13  |    10.8%  |    19.5%  |  
 |   17  |    |    58,765  |    75.74  |    0.00  |    10.2%  |    19.9%  |  
 |   18  |    |    57,071  |    7.65  |    2.99  |    15.7%  |    34.2%  |  
 |   19  |    |    54,813  |    1.71  |    0.21  |    17.4%  |    46.1%  |  
 |   20  |    |    54,171  |    6.20  |    0.00  |    17.9%  |    60.4%  |  
 |   21  |    |    52,725  |    0.12  |    0.03  |    13.3%  |    21.0%  |  
 |   22  |    |    51,052  |    6.90  |    0.00  |    17.3%  |    44.0%  |  
 |   23  |    |    45,882  |    2.01  |    2.39  |    13.9%  |    42.3%  |  
 |   24  |    |    45,564  |    0.72  |    0.00  |    16.5%  |    31.1%  |  
 |   25  |    |    39,700  |    4.41  |    0.19  |    15.6%  |    61.5%  |  
 |   26  |    |    37,397  |    0.29  |    12.81  |    27.1%  |    61.5%  |  
 |   27  |    |    35,824  |    7.02  |    0.35  |    15.4%  |    16.7%  |  
 |   28  |    |    34,859  |    2.98  |    2.59  |    12.1%  |    47.3%  |  
 |   29  |    |    34,738  |    20.23  |    0.00  |    11.0%  |    15.4%  |  
 |   30  |    |    34,465  |    13.14  |    0.00  |    10.4%  |    41.2%  |  
 |   31  |    |    32,590  |    4.79  |    0.76  |    15.4%  |    44.9%  |  
 |   32  |    |    30,824  |    3.41  |    0.02  |    12.0%  |    45.2%  |  
 |   33  |    |    30,615  |    74.58  |    0.00  |    11.5%  |    39.2%  |  
 |   34  |    |    29,565  |    9.41  |    0.00  |    17.6%  |    43.1%  |  
 |   35  |    |    28,573  |    0.08  |    0.00  |    13.8%  |    25.9%  |  
 |   36  |    |    26,918  |    2.64  |    0.03  |    15.4%  |    45.7%  |  
 |   37  |    |    26,816  |    0.54  |    0.02  |    16.5%  |    53.8%  |  
 |   38  |    |    25,901  |    0.04  |    0.00  |    9.5%  |    18.4%  |  
 |   39  |    |    25,101  |    2.27  |    0.00  |    17.3%  |    29.6%  |  
 |   40  |    |    21,607  |    90.28  |    0.00  |    12.6%  |    7.5%  |  
 |   41  |    |    21,411  |    2.30  |    0.00  |    19.3%  |    46.5%  |  
 |   42  |    |    19,637  |    4.78  |    0.00  |    9.8%  |    11.9%  |  
 |   43  |    |    19,498  |    0.32  |    0.07  |    10.4%  |    27.2%  |  
 |   44  |    |    19,375  |    4.48  |    0.00  |    11.7%  |    44.3%  |  
 |   45  |    |    19,283  |    0.43  |    4.18  |    13.3%  |    21.2%  |  
 |   46  |    |    19,255  |    0.08  |    0.00  |    22.3%  |    52.5%  |  
 |   47  |    |    19,167  |    37.34  |    0.09  |    18.1%  |    42.2%  |  
 |   48  |    |    19,026  |    8.52  |    2.26  |    16.7%  |    61.3%  |  
 |   49  |    |    18,108  |    31.84  |    0.00  |    10.2%  |    11.5%  |  
 |   50  |    |    17,962  |    0.74  |    0.03  |    14.3%  |    8.7%  |  
 |   51  |    |    16,656  |    13.86  |    0.00  |    11.9%  |    43.4%  |  
 |   52  |    |    16,482  |    16.05  |    0.00  |    11.1%  |    12.9%  |  
 |   53  |    |    16,301  |    2.46  |    0.04  |    15.3%  |    37.1%  |  
 |   54  |    |    16,131  |    37.37  |    0.00  |    10.8%  |    26.1%  |  
 |   55  |    |    16,028  |    0.22  |    0.10  |    18.7%  |    36.6%  |  
 |   56  |    |    15,241  |    4.57  |    0.00  |    22.6%  |    75.3%  |  
 |   57  |    |    14,302  |    0.07  |    0.00  |    17.0%  |    19.8%  |  
 |   58  |    |    13,829  |    0.03  |    0.00  |    11.9%  |    55.6%  |  
 |   59  |    |    13,507  |    0.12  |    0.01  |    6.4%  |    15.2%  |  
 |   60  |    |    13,459  |    0.54  |    0.00  |    14.7%  |    38.0%  |  
 |   61  |    |    13,298  |    0.88  |    11.71  |    15.6%  |    44.5%  |  
 |   62  |    |    13,235  |    0.63  |    0.00  |    11.9%  |    47.1%  |  
 |   63  |    |    13,192  |    2.56  |    0.75  |    12.3%  |    21.7%  |  
 |   64  |    |    13,191  |    1.67  |    0.02  |    24.2%  |    60.1%  |  
 |   65  |    |    12,951  |    3.64  |    0.00  |    12.6%  |    45.6%  |  
 |   66  |    |    12,942  |    0.81  |    1.46  |    20.7%  |    52.8%  |  
 |   67  |    |    12,891  |    4.72  |    0.00  |    15.8%  |    35.2%  |  
 |   68  |    |    11,952  |    0.37  |    0.00  |    14.4%  |    38.0%  |  
 |   69  |    |    11,927  |    7.95  |    0.00  |    13.6%  |    40.8%  |  
 |   70  |    |    11,512  |    16.33  |    0.10  |    14.5%  |    35.5%  |  
 |   71  |    |    11,249  |    0.02  |    0.00  |    12.1%  |    54.4%  |  
 |   72  |    |    11,214  |    0.47  |    0.07  |    19.2%  |    67.8%  |  
 |   73  |    |    10,801  |    0.57  |    0.36  |    23.5%  |    57.4%  |  
 |   74  |    |    10,766  |    0.07  |    0.00  |    11.2%  |    41.2%  |  
 |   75  |    |    10,733  |    8.47  |    0.00  |    10.9%  |    7.1%  |  
 |   76  |    |    9,569  |    1.38  |    0.00  |    12.4%  |    34.2%  |  
 |   77  |    |    9,377  |    0.37  |    0.00  |    13.9%  |    49.4%  |  
 |   78  |    |    9,053  |    2.37  |    0.10  |    11.2%  |    19.5%  |  
 |   79  |    |    8,941  |    0.30  |    1.22  |    16.1%  |    62.6%  |  
 |   80  |    |    8,720  |    1.53  |    0.23  |    13.9%  |    35.4%  |  
 |   81  |    |    8,665  |    9.09  |    0.07  |    12.9%  |    35.3%  |  
 |   82  |    |    8,654  |    3.73  |    0.11  |    17.8%  |    62.9%  |  
 |   83  |    |    8,487  |    0.15  |    0.21  |    7.9%  |    23.3%  |  
 |   84  |    |    8,361  |    15.13  |    0.01  |    11.3%  |    31.6%  |  
 |   85  |    |    8,273  |    1.97  |    0.07  |    15.2%  |    38.1%  |  
 |   86  |    |    8,270  |    0.53  |    0.00  |    43.3%  |    87.0%  |  
 |   87  |    |    7,750  |    3.14  |    0.00  |    13.9%  |    34.7%  |  
 |   88  |    |    7,393  |    0.01  |    0.00  |    18.5%  |    44.3%  |  
 |   89  |    |    7,352  |    0.40  |    0.00  |    9.7%  |    20.7%  |  
 |   90  |    |    7,243  |    0.89  |    0.00  |    11.1%  |    13.9%  |  
 |   91  |    |    6,947  |    7.34  |    0.00  |    13.1%  |    17.0%  |  
 |   92  |    |    6,824  |    0.10  |    0.00  |    9.3%  |    29.1%  |  
 |   93  |    |    6,776  |    12.11  |    0.00  |    7.8%  |    13.4%  |  
 |   94  |    |    6,763  |    0.09  |    0.00  |    9.8%  |    34.1%  |  
 |   95  |    |    6,706  |    0.26  |    0.00  |    30.7%  |    69.0%  |  
 |   96  |    |    6,572  |    0.31  |    0.00  |    12.8%  |    25.1%  |  
 |   97  |    |    6,557  |    1.88  |    0.00  |    12.7%  |    35.9%  |  
 |   98  |    |    6,490  |    2.73  |    10.20  |    11.0%  |    27.6%  |  
 |   99  |    |    6,465  |    6.93  |    0.00  |    8.9%  |    19.0%  |  
 |   100  |    |    6,459  |    0.00  |    0.00  |    12.3%  |    47.4%  |  
 
  Explanatory notes (also see the technical notes): Toxic score: Population health risk from air releases  and incineration transfers reported to the US Environmental Protection Agency's  Toxics Release Inventory (TRI) for the 2006 Reporting Year, as computed by the  US EPA's Risk-Screening Environmental Indicators (RSEI ver. 2.2.0) from quantity  released, toxicity of chemicals, and population exposure.  Data are adjusted by  the Corporate Toxics Information Project for subsequent revisions to TRI  data. Source: US EPA and Corporate Toxics Information Project  (CTIP). Quantity of toxic air releases and incineration  transfers: Millions of pounds of toxic chemicals released to the air on-site  or transferred off-site for incineration in the TRI 2006 Reporting Year, without  adjustment for toxicity or population exposure. Source: US EPA. Environmental Justice (EJ): Poor Share and Minority  Share: Shares of the total population health risk borne by people living  below the poverty line or by people in minority racial/ethnic groups. In the  U.S. population, 12.9 percent live below the poverty line and 31.8 percent are  members of minority racial/ethnic groups. Sources: US EPA, US Census 2000,  and CTIP. Coverage: This table presents the highest toxic-score  companies that appear on current Forbes, Fortune, and Standard & Poor's  large company lists. Individual facilities are assigned to corporate parents on  the basis of the most current information on the ownership structure. Source:  CTIP.  |  
    |   SEARCH PERI  >>>>>>>>>>>>>>>      | 
Tidak ada komentar:
Posting Komentar